Montgenèvre,
Junior6-14 YO | adulte15-64 YO | senior65-74 YO | |
---|---|---|---|
Montgenèvre promo 30% OFF summer+winter ⭐️(until the first winter opening weekend) | 478,00 € | 598,00 € | 544,00 € |
Montgenèvre full price ⭐️ | 683,00 € | 854,00 € | 777,00 € |
Montgenèvre + Monts de la Lune ⭐️⭐️ | 854 € (single tariff) |
SINGLE TARIFF6- 74 yo | |
---|---|
3 hours | 18,00 € |
DAY | 21,50 € |
DAY tribu (3 people or +) | 20,00 € |
1 WAY tc chalvet or tmx chalmettes | 9,50 € |
1 way tmx chalmettes + ts gondrans | 13,00 € |
6 consecutive days⭐️ | 65,00 € |
10 non consecutive days ⭐️⭐️ | 130,00 € |
Summer season pass⭐️⭐️⭐️ | 186,00 € |
Monty Express coaster
JUNIOR6 - 14 yo | ADULT / SENIOR15-74 yo | |
---|---|---|
1 descent | 10,00 € | 12,50 € |
family pass | 2 adultes + 2 juniors : 43,50 € | |
Card 5 descents | 43,50 € | 53,50 € |
Card 10 descents | 89,00 € | |
special monday rate | 9,50 € | |
Photo souvenir | 6,00 € |
Subscribe to get some fresh news :
RARM Montgenèvre
Service Web & Pro
+33 4 92 21 91 73
resa@rm-montgenevre.com
817 Route d'Italie
05100 Montgenèvre
Powered by UAM 2022 with ♡
All the sections