Montgenèvre,
2 adults + 2 juniors <18 yo
All the benefits of the pass "6 days and more" at best price
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
Montgenèvrebenefits | 661.00 € | 826.00 € | 743.50 € |
Montgenèvre + monts de la lune | 854.00 € |
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
1 day | 30.40 € | 38.00 € | 34.70 € |
2 days | 60.80 € | 76.00 € | 69.40 € |
3 days | 91.20 € | 114.00 € | 104.10 € |
4 days | 121.60 € | 152.00 € | 138.80 € |
5 days | - | - | - |
6 days | 144.70 € | 182.50 € | 171.20 € |
JUNIOR | ADULT | SENIOR | student | |
---|---|---|---|---|
1 day | 37.50 € | 47.00 € | 42.50 € | 42.50 € |
4h | - | 42.50 € | - | - |
9 days NC* | - | 382.50 € | - | - |
discover benefits for passes "6 days and more"
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
1 day | 39.50 € | 49.00 € | 44.50 € |
2 days | 79.00 € | 98.00 € | 89.00 € |
3 days | 118.50 € | 147.00 € | 133.50 € |
4 days | 158.00 € | 196.00 € | 178.00 € |
5 days | 197.50 € | 245.00 € | 222.50 € |
6 days ❄️ | 202.50 € | 252.50 € | 227.50 € |
7 days ❄️ | 232.50 € | 290.00 € | 261.50 € |
8 days ❄️ | 262.50 € | 327.50 € | 295.50 € |
9 days ❄️ | 292.50 € | 365.00 € | 329.50 € |
10 days ❄️ | 322.50 € | 402.50 € | 363.50 € |
11 days ❄️ | 352.50 € | 440.00 € | 397.50 € |
12 days ❄️ | 382.50 € | 477.50 € | 431.50 € |
13 days ❄️ | 412.50 € | 515.00 € | 465.50 € |
+ 1 day | 30.00 € | 37.50 € | 34.00 € |
before 23/12 | from 23/12 to 07/04 | from 08/04 to 20/04 | |
2 adults + 2 juniors <15 yo | 634.40 € | 870.00 € ❄️ | 634.40 € |
2 adults + 3 juniors <15 yo | 774.10 € | 1062.50 € ❄️ | 774.10 € |
2 adults + 4 juniors <15 yo | 913.80 € | 1255.00 € ❄️ | 913.80 € |
2 adults + 5 juniors <15 yo | 1053.50 € | 1447.50 € ❄️ | 1053.50 € |
single tariff6 - 74 yo | ||
1 way TC Chalvet ou TMX Chalmettes | 9.00 € | |
1 way TMX ChaLmettes + TSD Gondrans (ski de rando) | 12.50 € | |
1 way TMX Serre-Thibaud |
JUNIOR | ADULT / SENIOR | >75 yo | |
day | 7.00 € | 10.20 € | 5.00 € |
2 consecutive days | 11.30 € | 17.70 € | - |
7 consecutive days | 34.50 € | 50.00 € | - |
Season pass | 51.50 € | 73.50 € | - |
JUNIOR6 - 14 yo | ADULT / SENIOR15-74 yo | |
---|---|---|
1 tour | 9.60 € | 11.90 € |
Family pass | 2 adults + 2 juniors : 41.30 € | |
Card 5 tours | 41.30 € | 50.90 € |
Card 10 tours | 84.80 € | |
monday special price | 9.00 € | |
Photo souvenir | 5.60 € |
Subscribe to get some fresh news :
RARM Montgenèvre
Service Web & Pro
+33 4 92 21 91 73
resa@rm-montgenevre.com
817 Route d'Italie
05100 Montgenèvre
Powered by UAM 2022 with ♡
All the sections