Ski area Grand Montgenèvre
Premiers & derniers virages
< 6 yo | JUNIOR | ADULT | SENIOR | > 75 yo | |
---|---|---|---|---|---|
1 day | FREE | 26.50 € | 33.00 € | 30.00 € | 6.00 € |
2 days | - | 53.00 € | 66.00 € | 60.00 € | - |
3 days | - | 79.50 € | 99.00 € | 90.00 € | - |
4 days | - | 106.00 € | 132.00 € | 120.00 € | - |
5 days | - | - | - | - | - |
6 days | 36.00 € | 127.10 € | 159.90 € | 150.00 € | 72.00 € |
From 19/12/2020 to 05/04/2021
< 6 yo | JUNIOR | ADULT | SENIOR | > 75 yo | STUDENT | |
---|---|---|---|---|---|---|
1 day | FREE | 29.00 € | 41.00 € | 35.00 € | 6.00 € | 35.00 € |
4 hours | - | - | 36.50 € | - | - | - |
7 days Non registered Non consecutive |
- |
- |
255.50 € |
- |
- |
- |
Ski area Monts de la Lune
From 19/12/2020 to 05/04/2021
< 6 yo | JUNIOR | ADULT | SENIOR | > 75 yo | |
---|---|---|---|---|---|
1 day | 6.00 € | 34.30 € | 43.00 € | 38.80 € | 12.00 € |
2 days | 12.00 € | 68.60 € | 86.00 € | 77.60 € | 24.00 € |
3 days | 18.00 € | 102.90 € | 129.00 € | 116.40 € | 36.00 € |
4 days | 24.00 € | 137.20 € | 172.00 € | 155.20 € | 48.00 € |
5 days | 30.00 € | 171.50 € | 215.00 € | 194.00 € | 60.00 € |
6 days | 36.00 € | 178.00 € | 222.00 € | 202.20 € | 72.00 € |
7 days | - | 204.00 € | 254.50 € | 231.70 € | - |
8 days | - | 230.00 € | 287.00 € | 261.20 € | - |
9 days | - | 256.00 € | 319.50 € | 290.70 € | - |
10 days | - | 282.00 € | 352.00 € | 320.20 € | - |
11 days | - | 308.00 € | 384.50 € | 349.70 € | - |
12 days | - | 334.00 € | 417.00 € | 379.20 € | - |
13 days | - | 360.00 € | 449.50 € | 408.70 € | - |
14 days | - | 386.00 € | 482.00 € | 438.20 € | - |
15 days | - | 412.00 € | 514.50 € | 467.70 € | - |
Extra day | - | 26.00 € | 32.50 € | 29.50 € | - |
Nordic skiing
JUNIOR | ADULT / SENIOR | >75 yo | |
1 day | 6.00 € | 9.00 € | 5.00 € |
2 consecutive days | 10.00 € | 15.50 € | - |
7 consecutive days | 30.00 € | 44.00 € | - |
Season pass | 45.00 € | 65.00 € | - |
Pedestrians
JUNIOR 6-14 yo | ADULT 15-64 yo | SENIOR 65-74 yo | ||
Ascent TC Chalvet or TX Chalmettes | 6.70 € | 8.50 € | 7.50 € | |
Ascent TX Chamettes + TSD Gondrans | 9.50 € | 12.00 € | 10.60 € | |
Ascent Serre-Thibaud | ||||
Ascent Special Monday TC Chalvet or TX Chalmettes | 6.70 € | 7.50 € | ||
PASS 6 consecutive days | 35 € | 60 € |