Montgenèvre,
Adult (15-64 yo)
The international ski area for only 2 € more than the French one
Adult (15-64 yo)
A skipass with a lot of benefits for your stay in Montgenèvre
2 adults + 2 to 5 juniors
All the benefits of the "6 days and +" pass at the best price
Single tariff
Unlimited skiing on Montgenèvre and Monts de la Lune areas
DISCOVER THE BENEFITS OF THE "6 DAYS AND +" PASS
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
1 day | 36.50 € | 45.50 € | 41.00 € |
2 days | 73.00 € | 91.00 € | 82.00 € |
3 days | 109.50 € | 136.50 € | 123.00 € |
4 days | 146.00 € | 182.00 € | 164.00 € |
5 days | 182.50 € | 227.50 € | 205.00 € |
6 days ❄️ | 187.00 € | 234.00 € | 210.50 € |
7 days ❄️ | 214.50 € | 268.00 € | 241.00 € |
8 days ❄️ | 242.50 € | 303.00 € | 272.50 € |
9 days ❄️ | 269.50 € | 337.00 € | 303.50 € |
10 days ❄️ | 297.00 € | 371.50 € | 334.50 € |
11 days ❄️ | 324.50 € | 405.50 € | 365.00 € |
12 days ❄️ | 352.00 € | 440.00 € | 396.00 € |
13 days ❄️ | 379.00 € | 474.00 € | 426.50 € |
+ 1 day | 27.50 € | 34.50 € | 31.00 € |
before 17/12 | from 17/12 to 07/04 | from 08/04 to 22/04 | |
2 adults + 2 juniors <15 yo | 586.00 € | 802.00 € ❄️ | 586.00 € |
2 adults + 3 juniors <15 yo | 715.00 € | 979.00 € ❄️ | 715.00 € |
2 adults + 4 juniors <15 yo | 844.00 € | 1156.00 € ❄️ | 844.00 € |
2 adults + 5 juniors <15 yo | 973.00 € | 1333.00 € ❄️ | 973.00 € |
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
1 day | 28.00 € | 35.00 € | 32.00 € |
2 days | 56.00 € | 70.00 € | 64.00 € |
3 days | 84.00 € | 105.00 € | 96.00 € |
4 days | 112.00 € | 140.00 € | 128.00 € |
5 days | - | - | - |
6 days | 134.00 € | 169.00 € | 158.50 € |
JUNIOR | ADULT | SENIOR | student | |
---|---|---|---|---|
1 day | 34.50 € | 43.50 € | 39.00 € | 39.00 € |
4h | - | 39.00 € | - | - |
9 days NC* | - | 351.00 € | - | - |
single tariff6 - 74 yo | ||
1 way up TC Chalvet ou TMX Chalmettes | 8.50 € | |
1 way up TMX Serre-Thibaud | 12.00 € | |
6 days pass | 58 € |
JUNIOR | ADULT / SENIOR | >75 yo | |
1 day | 6.50 € | 9.50 € | 5.00 € |
2 days | 10.50 € | 16.50 € | - |
7 days | 32.00 € | 46.50 € | - |
Season | 47.50 € | 68.50 € | - |
JUNIOR6 - 14 yo | ADULT / SENIOR15-74 yo | |
---|---|---|
1 tour | 9.10 € | 11.20 € |
family pass | 2 adults + 2 juniors : 39 € | |
5 tours | 39 € | 48 € |
10 tours | 80 € | |
Monday special price | 8.50 € | |
picture souvenir | 5.30 € |
JUNIOR | ADULT | SENIOR | |
---|---|---|---|
MONTGENèvre early bird 30% off (until the 1st opening weekend)BENEFITS | 434.00 € | 542.00 € | 475.00 € |
MontgenèvreBENEFITS | 620.00 € | 775.00 € | 679.00 € |
Montgenèvre + monts de la lune | 800.00 € |
Subscribe to get some fresh news :
RARM Montgenèvre
Service Web & Pro
+33 4 92 21 91 73
resa@rm-montgenevre.com
817 Route d'Italie
05100 Montgenèvre
Powered by UAM 2022 with ♡
All the sections